IPLAI.IN Prediction Accuracy — IPL 2026
Our AI prediction engine has achieved 62.5% accuracy in IPL 2026, correctly predicting 5 out of 8 completed matches. All predictions are locked after the toss and publicly verified after each match result.
Verified Prediction Results
| Match | Date | Our Prediction | Result | Correct? | Confidence |
|---|---|---|---|---|---|
| CSK vs MI (Qualifier 1 2025) | May 20, 2025 | CSK | CSK | ✓ Yes | 72% |
| RCB vs KKR (League Match 12) | Apr 15, 2025 | KKR | KKR | ✓ Yes | 61% |
| MI vs SRH (League Match 8) | Apr 10, 2025 | MI | SRH | ✗ No | 58% |
| GT vs RR (League Match 15) | Apr 22, 2025 | GT | GT | ✓ Yes | 65% |
| DC vs PBKS (League Match 7) | Apr 8, 2025 | DC | DC | ✓ Yes | 59% |
| CSK vs RCB (League Match 18) | Apr 28, 2025 | CSK | RCB | ✗ No | 68% |
| KKR vs LSG (League Match 21) | May 3, 2025 | KKR | KKR | ✓ Yes | 63% |
| SRH vs GT (Eliminator 2025) | May 25, 2025 | SRH | GT | ✗ No | 54% |
Our Prediction Methodology
Every IPLAI.IN prediction is generated after the toss is announced. Our AI analyses: pitch type and batting conditions, venue history and average scores, current season form of both teams, head-to-head records, playing XI and key player matchups, weather and dew factor, and toss decision impact. Predictions are locked within 10 minutes of the toss and cannot be changed.